Since May 2014, Solar Choice has been publishing commercial-scale solar PV system prices providing reliable ballpark figures on the going cost of solar in Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth and Sydney. The data we use comes from our installer network database, which consists of about 100 CEC-Accredited commercial solar installation companies around the country.
Solar Choice manages tenders for a wide range of commercial solar projects around Australia. The figures in the tables below are based on data from our extensive network of solar installers, many of which specialise solely in commercial-scale solar projects.
Our Residential Solar PV Price Index has been in monthly publication since August 2012; it covers pricing for 1.5kW, 2kW, 3kW, 4kW, 5kW, 7kW and 10kW solar systems.Â
Commercial solar power system prices – May 2023
All prices in the tables below include incentives available through the federal Renewable Energy Target (i.e. STCs) as well as GST, but do not incorporate meter installation fees or additional costs such as ground-mounting, grid protection or grid connection studies.
Average commercial system prices by city & size (May 2023)
10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|
Adelaide, SA | $10,410 | $30,480 | $53,420 | $75,750 | $93,580 |
Brisbane, QLD | $10,150 | $28,310 | $49,080 | $68,370 | $89,680 |
Canberra, ACT | $9,910 | $29,530 | $52,470 | $70,250 | $95,200 |
Hobart, TAS | $12,360 | $27,490 | $47,100 | $65,330 | $78,100 |
Melbourne, VIC | $10,320 | $28,070 | $49,320 | $65,110 | $85,790 |
Sydney, NSW | $11,390 | $27,640 | $48,720 | $64,690 | $84,080 |
Perth, WA | $12,220 | $30,570 | $58,830 | $71,010 | $88,010 |
All | $10,970 | $28,870 | $51,280 | $68,640 | $87,780 |
Request a free solar business case and compare leading commercial installers
Table 4: Average commercial solar system prices per watt (May 2023)
Average | 10kW | 30kW | 50kW | 70kW | 100kW | |
---|---|---|---|---|---|---|
Adelaide, SA | $1.01 | $0.94 | $1.02 | $1.01 | $1.07 | $1.08 |
Brisbane, QLD | $0.96 | $0.98 | $1.00 | $0.92 | $0.97 | $0.97 |
Canberra, ACT | $1.00 | $0.96 | $1.02 | $0.99 | $1.05 | $1.00 |
Hobart, TAS | $1.08 | $1.25 | $1.25 | $1.00 | $1.07 | $1.03 |
Melbourne, VIC | $0.96 | $1.14 | $1.02 | $0.92 | $0.94 | $0.93 |
Sydney, NSW | $0.95 | $1.01 | $1.01 | $0.93 | $0.98 | $0.92 |
Perth, WA | $0.94 | $1.11 | $0.95 | $0.89 | $0.94 | $0.90 |
Average | $0.99 | $1.11 | $0.97 | $0.94 | $1.09 | $0.97 |
Historic average commercial system prices (August 2012 – May 2023)
Gallery: Historic commercial solar system prices by system size & city
See all previous Commercial Solar PV Price Index articles
Average commercial solar payback periods by state
Request a Free Business Case Analysis & Solar Quote Comparison
Or give us a call to speak with our team via the number below:
© 2018 Solar Choice Pty Ltd
I’m looking to price for a three camp grounds to be completely self sustaining with the greatest window of power storage (Eg; for overcast or rainy weeks). As automated as possible. Minimal maintenance with maximum input (free quote?).