Solar Choice is not affiliated with Panasonic or any other manufacturer and aims to provide an independent, unbiased review for Australian consumers.
At a Glance: Panasonic Air Conditioners – Score 3.9 out of 5
Solar Choice has developed an independent & transparent Air Conditioning Score Card to evaluate all the air conditioners available on the market. Below is how we scored the Panasonic’s flagship model, their Z series Premium Reverse Cycle Air Conditioner:
Brand Reputation & Reliability – 4.5 / 5
Panasonic has produced air conditioners for over 60 years and maintains a strong Australian presence with a proven track record for reliability.
Australian Presence & Support – 4 / 5
Offers a local office, national service network and broad availability through major installers and retailers.
Warranty Strength & Transparency – 3 / 5
Standard 5-year parts and labour warranty with clear terms, although maintenance requirements around cleaning and corrosion protection reduce the score slightly.
Innovation & Smart Technology – 4 / 5
Includes built-in Wi-Fi, Panasonic Comfort Cloud app control, nanoe™ X purification and efficient R32 inverter systems.
Customer Satisfaction & Reviews – 4 / 5
Independent retailer reviews consistently rate Panasonic around 4–4.5 stars, with customers praising quiet operation and overall reliability.
Overall:
Panasonic’s Z Series sits in the upper-mid range of the Australian reverse-cycle market, combining reliable performance, strong air-quality features and built-in Wi-Fi. For our Solar Choice Air Conditioner Scorecard, Panasonic scores 3.9/5 overall, supported by a long trading history, nationwide service coverage and solid efficiency.
Table of contents
- At a Glance: Panasonic Air Conditioners – Score 3.9 out of 5
- Overview of Panasonic – Company Background
- Panasonic Air Conditioner Range, Efficiency and Performance
- How Much Does a Panasonic Air Conditioner Cost?
- Panasonic Air Conditioner Warranty for Australian Customers
- Pros & Cons
- Conclusion: Our Verdict on Panasonic Air Conditioners
Overview of Panasonic – Company Background
Panasonic is a well-established Japanese manufacturer with long-standing operations in Australia. Its residential range includes wall splits, multi-splits and ducted systems, but the Z Series Premium Reverse Cycle Inverter is its key mainstream model for bedrooms and living areas.
Panasonic’s air conditioners is manufactured in Malysia and is widely stocked by appliance retailers and HVAC specialists. If you’re new to comparing brands, it may help to read this review alongside Solar Choice’s guides to air conditioning and reverse-cycle systems.
Panasonic Air Conditioner Range, Efficiency and Performance
Panasonic’s range covers capacities from 2.5 kW to 9.5 kW, making it suitable for small bedrooms through to large open-plan living areas. All models include R32 refrigerant, inverter compressors, built-in Wi-Fi and Panasonic’s signature nanoe™ X air purification system, which helps suppress bacteria, mold and odours.
Across the range, smaller models perform above average in cooling efficiency, while mid-to-large units are typical for their class. The main differentiator is Panasonic’s comfort and purification features rather than raw star ratings.
Premium Reverse Cycle Z Series (XKR)
Both Z Series models are premium all-round reverse-cycle system designed for everyday Australian homes. It balances performance, smart features, and air purification without ultra-premium pricing.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-Z25XKR | 2.5 kW Cool / 3.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 19–40 dB | Above-average efficiency for small bedrooms; strong purification for allergy-sensitive households. |
| CS/CU-Z35XKR | 3.5 kW Cool / 4.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 19–44 dB | Competitive mid-size model for small living areas, with better-than-average comfort features. |
| CS/CU-Z42XKR | 4.2 kW Cool / 5.1 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Typical efficiency for this size; nanoe™ X makes it attractive for homes prioritising air quality. |
| CS/CU-Z50XKR | 5.0 kW Cool / 6.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Solid, dependable 5 kW all-rounder with good temperature control and app connectivity. |
| CS/CU-Z60XKR | 6.0 kW Cool / 6.5 kW Heat | 3.5 Stars Cool / 3.0 Stars Heat | 33–47 dB | Strong cooling for larger living spaces; efficiency slightly above many older 6 kW systems. |
| CS/CU-Z71XKR | 7.1 kW Cool / 8.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 34–49 dB | Performs similarly to competitors in this size but adds purification and smart features. |
Premium Reverse Cycle Inverter Z Series (AKR)
Similar to the standard Reverse Cycle Inverter Z Series, the Prenium series expands its range to 8.0 kW.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-Z25XKR | 2.5 kW Cool / 3.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 19–40 dB | Very quiet at low fan speeds; well suited to bedrooms and allergy-sensitive households. |
| CS/CU-Z35XKR | 3.5 kW Cool / 4.0 kW Heat | 4.5 Stars Cool / 3.0 Stars Heat | 19–44 dB | Quiet operation for its size, making it a strong option for small living areas. |
| CS/CU-Z42XKR | 4.2 kW Cool / 5.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Noise levels remain reasonable for a mid-size system; low fan is still unobtrusive. |
| CS/CU-Z50XKR | 5.0 kW Cool / 6.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Typical indoor noise for a 5 kW unit, with quiet mode suitable for evening use. |
| CS/CU-Z60XKR | 6.0 kW Cool / 6.5 kW Heat | 3.5 Stars Cool / 3.0 Stars Heat | 33–47 dB | Slightly louder at full output but still competitive within the 6 kW category. |
| CS/CU-Z71XKR | 7.1 kW Cool / 8.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 34–49 dB | Comparable noise to other large-capacity splits, offset by strong airflow control. |
| CS/CU-Z80YKR | 8.0 kW Cool / 9.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 35–51 dB | Large-area unit where noise is secondary to output; still quiet at low fan speeds. |
Standard Reverse Cycle Inverter RZ Series (AKR)
The RZ Series (AKR) offers the same core performance as the XKR range with added convenience features. It is aimed at buyers seeking extra usability without stepping into premium models.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-RZ25XKR | 2.5 kW Cool / 3.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 19–40 dB | Quiet and energy-efficient small-room solution; good all-season comfort with A.I. ECO mode. |
| CS/CU-RZ35XKR | 3.5 kW Cool / 4.0 kW Heat | 4.5 Stars Cool / 3.0 Stars Heat | 19–44 dB | Competitive mid-range split — strong balance of efficiency, capacity and quiet operation. |
| CS/CU-RZ42AKR | 4.2 kW Cool / 5.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Solid mid-size performer with A.I. control and good air distribution. |
| CS/CU-RZ50AKR | 5.0 kW Cool / 6.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Dependable all-round choice for medium open spaces; efficiency and quietness typical for its size. |
| CS/CU-RZ60XKR | 6.0 kW Cool / 6.5 kW Heat | 3.5 Stars Cool / 3.0 Stars Heat | 33–47 dB | Larger capacity with strong airflow; noise slightly higher at full fan but still reasonable. |
| CS/CU-RZ71AKR | 7.1 kW Cool / 8.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 34–49 dB | High-capacity split with quieter low-fan modes, suitable for big living areas. |
| CS/CU-RZ80AKR | 8.0 kW Cool / 9.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 35–51 dB | Large-room option; strong output but expected higher noise at peak. |
| CS/CU-RZ95AKR | 9.5 kW Cool / 10.3 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 38–53 dB | Top-end capacity for very large spaces; typical noise for class but powerful overall. |
Standard Reverse Cycle Inverter RZ Series (XKR)
The RZ Series (XKR) focuses on reliable heating and cooling with solid efficiency and quiet operation. It suits households wanting dependable performance at a more accessible price point.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-RZ25XKR | 2.5 kW Cool / 3.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 19–40 dB | Very quiet at low fan speeds, making it well suited to bedrooms and small spaces. |
| CS/CU-RZ35XKR | 3.5 kW Cool / 4.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 19–44 dB | Quiet operation for its size, offering a good balance of efficiency and comfort. |
| CS/CU-RZ42XKR | 4.2 kW Cool / 5.1 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Typical indoor noise levels for a mid-size system; low fan remains unobtrusive. |
| CS/CU-RZ50XKR | 5.0 kW Cool / 6.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 28–44 dB | Comparable noise performance to other 5 kW systems, with quiet modes for evening use. |
| CS/CU-RZ60XKR | 6.0 kW Cool / 6.5 kW Heat | 3.5 Stars Cool / 3.0 Stars Heat | 33–47 dB | Slightly louder at full output, but still reasonable for larger living areas. |
| CS/CU-RZ71XKR | 7.1 kW Cool / 8.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 34–49 dB | Noise levels typical for high-capacity splits, offset by strong airflow control. |
Cooling Only Inverter U Series (WKR/XKR)
The U Series (WKR/XKR) is designed for cooling-only applications where heating is not required. It targets warm climates prioritising simplicity, efficiency, and lower upfront cost.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-U25XKR | 2.5 kW Cool / — | 3.5 Stars Cool | 19–42 dB | Very quiet small-capacity unit, well suited to bedrooms and smaller spaces where low noise is important. |
| CS/CU-U35XKR | 3.5 kW Cool / — | 3.5 Stars Cool | 19–43 dB | Balanced mid-size cooling option with good efficiency and restrained noise levels. |
| CS/CU-U50XKR | 5.0 kW Cool / — | 3.5 Stars Cool | 28–47 dB | Solid cooling performance for medium living areas; noise levels are typical for this capacity. |
| CS/CU-U71XKR | 7.1 kW Cool / — | 3.0 Stars Cool | 35–49 dB | High-capacity cooling-only system designed for large rooms; quiet mode keeps low-speed operation comfortable. |
| CS/CU-U80XKR | 8.0 kW Cool / — | 3.0 Stars Cool | 35–52 dB | Large-area cooling solution where output is prioritised over ultra-quiet performance. |
Cooling Only Inverter U Series (AKR)
The U Series (AKR) provides cooling-only performance with added control and feature enhancements. It is suited to hot climates where efficient, straightforward cooling is the priority.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-U25AKR | 2.5 kW Cool / — | 3.5 Stars Cool | 19–42 dB | Very quiet at low fan speeds, making it well suited to bedrooms and smaller rooms. |
| CS/CU-U35AKR | 3.5 kW Cool / — | 3.5 Stars Cool | 19–43 dB | Balanced mid-size cooling option with restrained noise levels for everyday use. |
| CS/CU-U50AKR | 5.0 kW Cool / — | 3.5 Stars Cool | 28–47 dB | Strong cooling performance for medium living areas; noise typical for a 5 kW unit. |
| CS/CU-U71AKR | 7.1 kW Cool / — | 3.0 Stars Cool | 35–49 dB | Designed for larger spaces, with higher peak noise but acceptable low-speed operation. |
| CS/CU-U80AKR | 8.0 kW Cool / — | 3.0 Stars Cool | 35–52 dB | Highest-capacity cooling-only model. |
Ultra Premium Reverse Cycle Inverter HZ Series (YKR)
The HZ Series targets premium residential installations where energy efficiency, air quality, and quiet operation are top priorities. It is designed for households seeking maximum comfort and advanced climate control.
| Model | Power Capacity (Cool / Heat) | Efficiency Star Rating (Average climate) | Indoor Noise Level (dB) | How It Compares |
|---|---|---|---|---|
| CS/CU-HZ25YKR | 2.5 kW Cool / 3.2 kW Heat | 4.5 Stars Cool / 3.5 Stars Heat | 19–40 dB | Very quiet small-capacity unit with premium purification and humidity-sensor control. |
| CS/CU-HZ35YKR | 3.5 kW Cool / 4.1 kW Heat | 5.0 Stars Cool / 3.5 Stars Heat | 19–44 dB | Balanced mid-size option combining high efficiency with excellent low-noise performance. |
| CS/CU-HZ50YKR | 5.0 kW Cool / 6.0 kW Heat | 5.0 Stars Cool / 3.0 Stars Heat | 31–47 dB | Strong performer for medium to large spaces; slightly higher noise but still competitive for its size. |
| CS/CU-HZ71YKR | 7.1 kW Cool / 8.0 kW Heat | 4.0 Stars Cool / 3.0 Stars Heat | 34–49 dB | High-capacity unit with good airflow reach and reasonable noise at full output. |
| CS/CU-HZ80YKR | 8.0 kW Cool / 9.0 kW Heat | 3.5 Stars Cool / 2.5 Stars Heat | 35–51 dB | Designed for large open-plan areas where output is prioritised over ultra-quiet operation. |
How Much Does a Panasonic Air Conditioner Cost?
Panasonic Z Series pricing sits in the mid to upper-mid range:
- 2.5–3.5 kW: $1,800–$2,800 (installed)
- 4.2–5.0 kW: $2,400–$3,500 (installed)
- 6.0–8.0 kW: $3,000–$4,800 (installed)
Actual pricing depends heavily on installer quality and installation shortcuts. This excludes rebates you may be eligible for through state schemes like the NSW Energy Savings Scheme, VIC Energy Upgrade Discount and the SA RePS Scheme.
Compare quotes from local, reputable Air Con installers
Panasonic Air Conditioner Warranty for Australian Customers
Product Warranty
Panasonic air conditioners include a 5-year parts and labour warranty from the date of purchase. Warranty service is provided at no charge where a fault is identified within the warranty period.
What’s Covered
If a fault is confirmed during the warranty period, Panasonic or an authorised service centre will carry out the required repair. Coverage applies to products purchased in Australia, installed by a licensed tradesperson, and used for normal human comfort applications.
Claims and Exclusions
Warranty service requires proof of purchase and applies only when the product is installed and operated in accordance with Panasonic’s instructions. Coverage does not apply to damage caused by misuse, incorrect installation, power supply issues, lack of maintenance, corrosion, vermin, environmental conditions, or external events such as storms or flooding.
Owner Responsibilities
To remain eligible for warranty support, the system must be correctly installed, used as intended, and maintained according to Panasonic’s operating instructions. Routine care, such as cleaning filters and ensuring clear airflow, is required.
Summary
Panasonic’s warranty is clear and fair, but the customer maintenance obligations and corrosion clauses mean coastal homes should consider additional coating or regular servicing.
Read Panasonic’s full warranty here.
Pros & Cons
| Pros | Cons |
|---|---|
| Strong brand reputation and proven reliability | Heating efficiency in larger sizes is typical rather than class-leading |
| Built-in Wi-Fi and app control | Warranty requires strict maintenance in coastal areas |
| Quiet operation with refined airflow control | Pricing is higher than basic entry-level brands |
Conclusion: Our Verdict on Panasonic Air Conditioners
Panasonic air conditioners offer a well-balanced combination of reliability, quiet operation and air-quality features within the mainstream Australian split-system market. Built-in Wi-Fi, app control and nanoe™ X purification provide added functionality, particularly for households focused on comfort and indoor air quality.
Pricing is higher than entry-level alternatives and heating efficiency in larger capacities is typical for this segment, but Panasonic’s established market presence, clear warranty terms and consistent customer feedback support its position as a dependable mid-to-upper-range option
If you’re comparing options for your home, consider exploring Solar Choice’s broader air conditioning advice and quote tools to see how Panasonic stacks up against other major brands.
Compare quotes from local, reputable Air Con installers
- Smart Lifestyle Australia Air Conditioner Review - 5 February, 2026
- Bonaire Air Conditioner Review - 19 December, 2025
- Carrier Air Conditioner Review - 19 December, 2025
Reviews from Australians who have installed Panasonic Air Conditioners
Very happy with the appearance & works so well. Panasonic is a well know brand so I thought I couldn't go wrong with the choice.