Commercial Solar Panel Prices – February 2026
Average commercial system prices by city & size (February 2026)
| Feb-26 | 10kW | 30kW | 50kW | 70kW | 100kW |
|---|---|---|---|---|---|
| Adelaide, SA | $8,860 | $27,760 | $49,660 | $67,090 | $83,850 |
| Brisbane, QLD | $10,780 | $27,850 | $48,330 | $68,470 | $85,970 |
| Canberra, ACT | $9,590 | $30,670 | $46,640 | $60,380 | $80,650 |
| Hobart, TAS | $11,840 | $28,780 | $47,210 | $65,390 | $73,050 |
| Melbourne, VIC | $9,470 | $24,340 | $43,950 | $58,550 | $77,140 |
| Sydney, NSW | $9,020 | $25,100 | $44,580 | $60,540 | $80,250 |
| Perth, WA | $10,390 | $27,020 | $51,700 | $66,630 | $82,360 |
| All | $9,990 | $27,360 | $47,440 | $63,860 | $80,470 |
Request a free solar business case and compare leading commercial installers
Table 4: Average commercial solar panel prices per watt (February 2026)
| Average | 10kW | 30kW | 50kW | 70kW | 100kW | |
|---|---|---|---|---|---|---|
| Adelaide, SA | $0.96 | $0.79 | $0.98 | $1.05 | $1.03 | $0.90 |
| Brisbane, QLD | $0.89 | $0.92 | $0.82 | $0.92 | $0.95 | $0.86 |
| Canberra, ACT | $0.94 | $0.95 | $1.11 | $0.95 | $0.87 | $0.84 |
| Hobart, TAS | $0.90 | $1.11 | $0.88 | $0.87 | $0.86 | $0.73 |
| Melbourne, VIC | $0.91 | $0.95 | $0.89 | $0.95 | $0.89 | $0.84 |
| Sydney, NSW | $0.85 | $0.84 | $0.82 | $0.90 | $0.87 | $0.80 |
| Perth, WA | $0.96 | $1.11 | $0.91 | $0.98 | $0.94 | $0.84 |
| Average | $0.95 | $0.95 | $0.92 | $0.95 | $0.92 | $0.83 |
Historic average commercial solar panel prices (May 2014 – February 2026)

Gallery: Historic commercial solar system prices by system size & city




Request a free solar business case and compare leading commercial installers
Since 2008 Solar Choice has consulted with over 3,000 businesses around Australia and helped develop over 800MW solar commercial and solar farm projects.
Latest posts by Jeff Sykes (see all)
- EV Charging Backbone at Surry Hills Apartment Building - 30 March, 2026
- The Top 5 Problems With Cheap Air Conditioning Quotes - 12 January, 2026
- Running Cost of Air Conditioners – Explained - 7 October, 2025
I’m looking to price for a three camp grounds to be completely self sustaining with the greatest window of power storage (Eg; for overcast or rainy weeks). As automated as possible. Minimal maintenance with maximum input (free quote?).